Overview:
FYB (H) Series Pump is a single-stage and single-suction Vertical pump that can be used for transmission of corrosive liquids without solid granular and non-crystallization.
Application:
It widely is used in the Petrochemical industry, Oil Refinery industry, and industry. etc.
Pump model description: 25FYB-41
- 25——Pump inlet diameter mm
- FY——corrosion-resistant submerged centrifuge
- B——The material of the pump wetted parts is 1Cr18Ni9Ti
- 41——The design total head of the pump at the basic speed
Performance range:
Flow rate | Max-1000 m3/h |
Head | Max-150 m |
Speed | 2900-1450r/min |
Temperature | -20℃ +150℃ |
Max pressure | 2.5 Mpa |
Material | Cast, Stainless steel 304 316, C4,904,316.etc |
Temperature | -80℃-+300℃ |
Type | Vertical |
Seal | Mechanical seal, packing seal.etc |
Theory | Centrifugal pump |
Medium | Water, low or high temperature, oil, Corrosive liquids. |
Performance parameter table:
Product model | Equipped with motor model | Flow Q | Head m | Efficiency % | Rotating speed rpm | |
m3/h | L/S | |||||
25FYB-41 | Y112M-2B5-4 kw | 3.6 | 1 | 41 | 16 | 2900 |
25FYB-25 | Y90L-2B5-2.2kw | 25 | 21 | |||
25FYB-10 | Y90L-2B5-1.5kw | 10 | 22 | |||
40FYB-40 | Y132S1-2B5-5.5kw | 7.2 | 2 | 40 | 31 | 2900 |
40FYB-26 | Y100L-2B5-3 kw | 26 | 35 | |||
40FYB-16 | Y90L-2B5-2.2 kw | 16 | 40 | |||
50FYB-40 | Y132S2-2B5-7.5 kw | 14.4 | 4 | 40 | 42 | 2900 |
50FYB-25 | Y112M-2B5-4 kw | 25 | 50 | |||
50FYB-16 | Y100L-2B5-3 kw | 16 | 53 | |||
65FYB-40 | Y160M1-2B5-11 kw | 28.8 | 8 | 40 | 52 | 2900 |
65FYB-25 | Y132S1-2B5-5.5kw | 25 | 55 | |||
65FYB-10 | Y112M-2B5-4 kw | 10 | 58 | |||
80FYB-38 | Y160L-2B5-18.5kw | 54 | 15 | 38 | 62 | 2900 |
80FYB-24 | Y160L-2B5-11kw | 24 | 66 | |||
80FYB-15 | Y132S2-2B5-7.5 kw | 15 | 68 | |||
100FYB-57 | Y200L2-2B5-37kw | 108.8 | 28 | 57 | 63 | 2900 |
100FYB-37 | Y180M-2B5-22kw | 37 | 69 | |||
100FYB-23 | Y160L-2B5-18.5kw | 23 | 70 | |||
150FYB-35 | Y225M-4B5-45kw | 190.8 | 53 | 35 | 72 | 1480 |
150FYB-22 | Y200L1-4B5-30kw | 22 | 72 | |||
200FYB-34 | Y225M-4B5-45kw | 360 | 100 | 34 | 72 | |
200FYB-21 | Y200L1-4B5-30kw | 21 | 73 |
Note: 1. The data listed in the table is the performance of clear water at room temperature, and the selection is based on actual conversion. 2. Submerged depth. (also known as takeover length)