QW centrifugal dirty water pump submersible sewage pump

Overview:

QW centrifugal dirty water pump submersible sewage pump has the advantages of notably energy-saving effect, no clogging, automatic installation, and automatic control. It is specialized in the transport of solid granular and long-fiber sewage. The pump is generally used as auxiliaries in urban water supply and drainage, industry water treatment, power plants, etc.

Product Applications:

  • enterprise unit wastewater emissions
  • the city sewage treatment plant emissions system
  • drainage station, subway, basement
  • hospital, hotel, high-rise building sewage
  • residential sewage drainage station
  • municipal engineering, construction sites in the thin mud emissions
  • tap water company water supply device
  • sewage farms and rural irrigation
  • exploration, mining, and water treatment equipment
  • water supply and drainage of water conservancy projects

Structure diagram

Performance range:

Product name
Vertical centrifugal electric high pressure small big portable motor industrial sewage dirty submersible river water penis pump
Inlet Diameter
50-60mm
Capacity Q
10-5000m3/h
Head H
5-60m
Power P
0.75-315KW
Motor
Brand optional,100% Copper Wire
Voltage
380V/415V/660V/1140V
Material
Cast Iron/SS316/SS304/Copper,Can be customized
Scope of supply
Pump, Motor, Pipe, Control cabinet, Flange, Wearing parts, and Other Accessories
Certification
ISO 9001
Warranty
One Year/According to customer requirements

 

Performance Data:

Model  dia. of drainpipe (mm)  rated capacity rated head motor power speed
(m3/h)  (L/s)  (m)  (kw)  (r/min) 
QW25-5-22-1.1 25 5 1.4 5 1.1 2900
QW32-6-20-1.1 32 6 1.7 6 1.1 2900
QW40-7-18-1.1 40 7 1.9 7 1.1 2900
QW40-8-18-1.5 40 8 2.2 8 1.5 2900
QW40-8-24-2.2 40 8 2.2 8 2.2 2900
QW50-10-10-0.75 50 10 2.8 10 0.75 2900
QW50-7-15-1.1 50 7 1.9 7 1.1 2900
QW50-10-12-1.1 50 10 2.8 10 1.1 2900
QW50-10-15-1.5 50 10 2.8 10 1.5 2900
QW50-10-16-1.5 50 10 2.8 10 1.5 2900
QW50-15-15-1.5 50 15 4.2 15 1.5 2900
QW50-9-22-2.2 50 9 2.5 9 2.2 2900
QW50-15-20-2.2 50 15 4.2 15 2.2 2900
QW50-15-25-3 50 15 4.2 15 3 2900
QW50-15-30-4 50 15 4.2 15 4 2900
QW50-15-40-5.5 50 15 4.2 15 5.5 2900
QW50-15-50-7.5 50 15 4.2 15 7.5 2900
QW50-20-55-11 50 20 5.6 20 11 2900
QW50-20-70-15 50 20 5.6 20 15 2900
QW50-20-80-18.5 50 20 5.6 20 18.5 2900
QW50-20-90-22 50 20 5.6 20 22 2900
QW65-15-9-1.1 65 15 4.2 15 1.1 2900
QW65-20-10-1.5 65 20 5.6 20 1.5 2900
QW65-20-15-2.2 65 20 5.6 20 2.2 2900
QW65-25-18-3 65 25 6.9 25 3 2900
QW65-37-13-3 65 37 10.3 37 3 2900
QW65-25-25-4 65 25 6.9 25 4 2900
QW65-25-30-5.5 65 25 6.9 25 5.5 2900
QW65-25-40-7.5 65 25 6.9 25 7.5 2900
QW65-30-40-11 65 30 8.3 30 11 2900
QW65-30-60-15 65 30 8.3 30 15 2900
QW65-30-68-18.5 65 30 8.3 30 18.5 2900
QW65-30-75-22 65 30 8.3 30 22 2900
QW80-40-7-1.5 80 40 11.1 40 1.5 2900
QW80-40-10-2.2 80 40 11.1 40 2.2 2900
QW80-45-12-3 80 45 12.5 45 3 2900
QW80-43-13-3 80 43 11.9 43 3 2900
QW80-40-16-4 80 40 11.1 40 4 2900
More higher demand, please contact for detail.

Contact Us