TL series desulfurization pump

TL(R) series desulfurization pumps are single-unit single-suction horizontal centrifugal pumps, which are mainly used as absorption towers in wet FGD devices. They have the advantages of a wide flow range, high efficiency, and energy saving.

TL(R) series desulfurization pumps are single-unit single-suction horizontal centrifugal pumps, which are mainly used as absorption towers in wet FGD devices. They have the advantages of a wide flow range, high efficiency, and energy saving. This series of pumps are equipped with a compact X-bracket, which can greatly save floor space. At the same time, our company has developed a variety of materials according to the characteristics of pumps used in desulfurization systems.

Technical parameters (1)

Model (KW) Clear water performance Intermittent through the largest particles
(mm)
Pump weight
(kg)
Flow Q
(m3/h)
Head H
(m)
Rotating speed n
(r/min)
Efficiency(%) (NPSH)r(m)
800TL-90 900 3142-9700 6.0-28.7 300-592 89.3 2.0 181 5900
700TL-84 630 2157-7360 5.2-24.5 300-591 88.8 2.0 168 5420
600TL-82 500 1664-5600 5.2-27.8 300-595 88.3 2.2 152 4900
500TL-85 400 1036-4080 5.7-26.8 300-591 84.7 3.1 135 4500
350TL-78 500 720-2865 11.6-51.1 400-740 78.0 3.5 104 3700
300TL-60 400 580-2403 8.9-53.1 490-989 81.1 4.3 96 2790
200TL-45 90 138-645 5.7-31.0 490-990 80.8 2.0 51 1750
150TL-55 132 139-630 11.3-53.7 490-990 78.1 2.3 56 1540
150TL-50 90 62-279 9.3-44.6 490-980 65.7 2.12 30 1470
150TL-40 132 122-503 11.2-61.2 700-1490 73.1 2.6 40 830
100TL-45 90 41-219 12.1-76.4 700-1480 51.8 2.4 24 800
100TL-40 75 61-268 12.0-61.0 700-1480 70.4 1.7 29 620
100TL-35 75 77-323 8.8-45.9 700-1480 73.2 1.9 42 550
80TL-36 37 41-167 8.9-47.1 700-1480 62.4 1.5 16 480
65TL-40 55 34-159 12.2-63.2 700-1480 62.1 2.1 16 490
65TL-30 22 21-99 7.0-35.6 700-1470 54.6 2.2 19 260
50TL-40 30 12-76 9.5-51.7 700-1470 45.1 1.2 10 320
50TL-30 18.5 16-78 6.1-36.3 700-1460 48.5 0.8 16 210
40TL-25 45 16.8-74.7 13.7-88.6 1400-2950 42.5 2.6 9 185

Technical parameters (2)

Model (KW) Clear water performance Intermittent through the largest particles(mm) Pump weight
(kg)
Flow Q
(m3/h)
Head H
(m)
Rotating speed n
(r/min)
Efficiency(%) (NPSH)r(m)
40TL-20 15 7.9-37.1 10.7-57.5 1400-2930 53.0 0.9 7 160
40TL-19 15 7.8-34.9 12.3-57.1 1400-2930 58.8 1.2 11 173
40TL-17 7.5 4.6-23.4 9.2-44.6 1400-2900 52.4 2.5 11 127
25TL-25 4 4.7-19.9 3.3-21.6 700-1440 38.0 3.3 5 107
25TL-15 5.5 4.4-19.3 6.2-34.4 1390-2900 41.8 1.3 8 89
150TL-35 30 99-364 3.0-17.9 490-980 69.0 / 15 800
100TL-34 45 74-293 5.5-36.8 700-1480 65.8 / 14 630
80TL-45 110 59-286 12.5-81.6 700-1490 58.4 / 15 680
80TL-36 45 50-201 7.3-45.5 700-1480 58.2 / 12 650
65TL-30 18.5 19-98 5.9-34.9 700-1470 53.7 / 8 440
50TL-40 30 15-65 8.6-58.3 700-1470 34.1 / 9 540
50TL-35 22 19-86 7.3-47.1 700-1470 48.1 / 15 500
50TL-20 4 8-38 1.4-10.7 700-1440 38.6 / 10 240
40TL-35 18.5 9.4-47.6 8.1-48.0 700-1470 38.7 / 7 500
40TL-25 5.5 4.9-22.9 3.9-21.5 700-1440 37.6 / 8 225
40TL-21 4 4.6-25.9 3.3-17.0 700-1440 44.6 / 10 210
25TL-15 5.5 4.3-19.3 3.9-30.8 1390-2900 29.8 / 8 176

 

 

Contact Us